Stats Career Salary Prediction

Ryan Lester (2023)

Team: Brisbane Lions

Position: Defender

DOB: 1992-08-26

Type: Def-Tall-Gen

Drafted: 2010 National Draft - Pick 28

Fantasy Basic Stats Advanced Stats
SuperCoach DreamTeam AFL Fantasy
Round Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
9 DEF   410,900   646   9   4,400   0   48   0   72   0   0   0   0
8 DEF   406,500   598   8   12,800   0   97   0   75   0   0   0   0
7 DEF   393,700   501   7   14,100   0   96   0   72   0   0   0   0
6 DEF   379,600   405   6   2,100   0   59   0   68   0   0   0   0
5 DEF   377,500   346   5   11,500   0   93   0   69   0   0   0   0
4 DEF   366,000   253   4   -17,900   0   68   0   63   0   0   0   0
3 DEF   383,900   185   3   -21,600   0   72   0   62   0   0   0   0
2 DEF   405,500   113   2   0   0   0   0   57   0   0   0   0
1 DEF   405,500   113   2   0   0   40   0   57   0   0   0   0
24 DEF   383,600   1161   16   800   133,100   69   104   73   -14,168   -4,004   -1,112   -19,284
23 DEF   382,800   1092   15   -1,000   132,300   59   77   73   -1,800   -11,659   -2,179   -15,638
22 DEF   383,800   1033   14   8,200   133,300   96   73   74   627   4,956   -6,295   -712
21 DEF   375,600   937   13   -600   125,100   64   90   72   -7,936   -6,672   -1,252   -15,860
20 DEF   376,200   873   12   5,200   125,700   74   76   73   -1,350   -3,232   -2,800   -7,382
19 DEF   371,000   799   11   -1,000   120,500   78   74   73   -382   -278   -2,452   -3,112
18 DEF   372,000   721   10   -9,400   121,500   73   91   72   -8,755   -1,417   -1,480   -11,652
17 DEF   381,400   648   9   5,300   130,900   61   107   72   -15,818   -7,454   -471   -23,743
16 DEF   376,100   587   8   20,400   125,600   63   62   73   4,977   -9,880   -2,686   -7,589
15 DEF   355,700   524   7   21,800   105,200   103   32   75   19,541   11,512   -4,228   26,825
14 DEF   333,900   421   6   800   83,400   81   64   70   2,536   7,695   646   10,877
13 DEF   333,100   340   5   0   82,600   0   90   68   -9,845   -1,310   3,997   -7,158
12 DEF   333,100   340   5   0   82,600   0   90   68   -9,845   -1,310   3,997   -7,158
11 DEF   333,100   340   5   20,200   82,600   57   90   68   -9,845   -1,310   3,997   -7,158
10 DEF   312,900   283   4   23,700   62,400   55   22   71   22,214   -2,745   5,204   24,673
9 DEF   289,200   228   3   38,700   38,700   113   12   76   28,677   32,556   7,027   68,260
8 DEF   250,500   115   2   0   0   50   37   58   9,532   3,782   6,351   19,665
7 DEF   250,500   65   1   0   0   65   0   65   0   25,295   18,852   44,147
6 DEF   250,500   0   0   0   0   0   0   0   0   0   -35,441   -35,441
5 DEF   250,500   0   0   0   0   0   0   0   0   0   -36,043   -36,043
4 DEF   250,500   0   0   0   0   0   0   0   0   0   -36,043   -36,043
3 DEF   250,500   0   0   0   0   0   0   0   0   0   -35,948   -35,948
2 DEF   250,500   0   0   0   0   0   0   0   0   0   -35,890   -35,890
1 DEF   250,500   0   0   0   0   0   0   0   0   0   -30,911   -30,911
23 DEF   324,500   130   2   0   0   0   67   65   -750   -545   -397   -1,692
22 DEF   324,500   130   2   0   0   0   67   65   -750   -545   -397   -1,692
21 DEF   324,500   130   2   0   0   0   67   65   -750   -545   -397   -1,692
20 DEF   324,500   130   2   0   0   0   67   65   -750   -545   -397   -1,692
19 DEF   324,500   130   2   0   0   0   67   65   -750   -545   -397   -1,692
18 DEF   324,500   130   2   0   0   0   67   65   -750   -545   -397   -1,692
17 DEF   324,500   130   2   0   0   65   67   65   -750   -545   -397   -1,692
16 DEF   324,500   65   1   0   0   0   0   65   0   7,432   5,405   12,837
15 DEF   324,500   65   1   0   0   0   0   65   0   7,432   5,405   12,837
14 DEF   324,500   65   1   0   0   0   0   65   0   7,432   5,405   12,837
14 DEF   324,500   65   1   0   0   0   0   65   0   7,432   5,405   12,837
14 DEF   324,500   65   1   0   0   0   0   65   0   7,432   5,405   12,837
13 DEF   324,500   65   1   0   0   0   0   65   0   7,432   5,405   12,837
12 DEF   324,500   65   1   0   0   0   0   65   0   7,432   5,405   12,837
11 DEF   324,500   65   1   0   0   0   0   65   0   7,432   5,405   12,837
10 DEF   324,500   65   1   0   0   0   0   65   0   7,432   5,405   12,837
9 DEF   324,500   65   1   0   0   0   0   65   0   7,432   5,405   12,837
8 DEF   324,500   65   1   0   0   65   0   65   0   7,432   5,405   12,837
7 DEF   324,500   0   0   0   0   0   0   0   0   0   -45,911   -45,911
6 DEF   324,500   0   0   0   0   0   0   0   0   0   -45,911   -45,911
5 DEF   324,500   0   0   0   0   0   0   0   0   0   -46,690   -46,690
4 DEF   324,500   0   0   0   0   0   0   0   0   0   -46,690   -46,690
3 DEF   324,500   0   0   0   0   0   0   0   0   0   -46,567   -46,567
2 DEF   324,500   0   0   0   0   0   0   0   0   0   -46,492   -46,492
1 DEF   324,500   0   0   0   0   0   0   0   0   0   -40,042   -40,042
23 DEF   300,500   954   16   100   -79,700   67   54   60   2,645   1,474   -2,078   2,041
22 DEF   300,400   887   15   7,300   -79,800   61   64   59   -2,277   -756   -1,450   -4,483
21 DEF   293,100   826   14   17,600   -87,100   57   45   59   6,464   -2,949   -1,245   2,270
20 DEF   275,500   769   13   17,100   -104,700   76   19   59   18,014   7,251   -2,377   22,888
19 DEF   258,400   693   12   8,800   -121,800   72   40   58   8,277   11,870   2,333   22,480
18 DEF   249,600   621   11   -22,000   -130,600   45   55   56   327   2,488   6,760   9,575
17 DEF   271,600   576   10   0   -108,600   0   97   58   -17,373   5,815   7,379   -4,179
16 DEF   271,600   576   10   0   -108,600   0   97   58   -17,373   5,815   7,379   -4,179
15 DEF   271,600   576   10   0   -108,600   0   97   58   -17,373   5,815   7,379   -4,179
14 DEF   271,600   576   10   0   -108,600   0   97   58   -17,373   5,815   7,379   -4,179
13 DEF   271,600   576   10   0   -108,600   0   97   58   -17,373   5,815   7,379   -4,179
12 DEF   271,600   576   10   -21,500   -108,600   51   97   58   -17,373   5,815   7,379   -4,179
11 DEF   293,100   525   9   0   -87,100   0   103   58   -20,086   -14,608   7,826   -26,868
10 DEF   293,100   525   9   0   -87,100   0   103   58   -20,086   -14,608   7,826   -26,868
9 DEF   293,100   525   9   -34,000   -87,100   17   103   58   -20,086   -14,608   7,826   -26,868
8 DEF   327,100   508   8   -7,300   -53,100   58   97   64   -14,959   -1,429   1,660   -14,728
7 DEF   334,400   450   7   -15,800   -45,800   43   65   64   -577   -8,080   3,428   -5,229
6 DEF   350,200   407   6   -15,500   -30,000   81   68   68   -102   8,474   466   8,838
5 DEF   365,700   326   5   -12,600   -14,500   49   120   65   -24,939   -11,455   -1,163   -37,557
4 DEF   378,300   277   4   -3,700   -1,900   50   83   69   -6,291   -15,842   -3,015   -25,148
3 DEF   382,000   227   3   1,800   1,800   94   62   76   6,331   6,889   -3,053   10,167
2 DEF   380,200   133   2   0   0   71   93   67   -8,620   -5,247   -5,541   -19,408
1 DEF   380,200   62   1   0   0   62   0   62   0   -3,372   -2,743   -6,115
18 DEF   372,500   920   13   200   42,500   57   81   71   -3,421   -11,368   -4,308   -19,097
17 DEF   372,300   863   12   6,800   42,300   97   65   72   2,288   1,473   -7,171   -3,410
16 DEF   365,500   766   11   7,100   35,500   73   90   70   -6,614   -4,555   -4,596   -15,765
15 DEF   358,400   693   10   22,300   28,400   68   66   69   881   -6,971   -5,171   -11,261
14 DEF   336,100   625   9   0   6,100   0   28   69   13,575   3,051   -5,258   11,368
14 DEF   336,100   625   9   0   6,100   0   28   69   13,575   3,051   -5,258   11,368
13 DEF   336,100   625   9   22,900   6,100   92   28   69   13,575   3,051   -5,258   11,368
12 DEF   313,200   533   8   4,700   -16,800   92   49   67   6,063   8,120   -1,923   12,260
11 DEF   308,500   441   7   0   -21,500   0   89   63   -8,614   -2,134   315   -10,433
10 DEF   308,500   441   7   0   -21,500   0   89   63   -8,614   -2,134   315   -10,433
9 DEF   308,500   441   7   0   -21,500   0   89   63   -8,614   -2,134   315   -10,433
8 DEF   308,500   441   7   -8,100   -21,500   57   89   63   -8,614   -2,134   315   -10,433
7 DEF   316,600   384   6   -29,000   -13,400   49   65   64   -403   -660   4,465   3,402
6 DEF   345,600   335   5   -19,700   15,600   65   105   67   -12,541   3,492   3,500   -5,549
5 DEF   365,300   270   4   -1,500   35,300   26   115   68   -15,727   -15,915   1,268   -30,374
4 DEF   366,800   244   3   19,600   36,800   78   36   81   14,973   3,645   3,916   22,534
3 DEF   347,200   166   2   17,200   17,200   106   40   83   14,248   19,093   7,645   40,986
2 DEF   330,000   60   1   0   0   60   0   60   0   -327   -263   -590
1 DEF   330,000   0   0   0   0   0   0   0   0   0   -40,721   -40,721
23 DEF   310,100   547   9   0   -61,200   0   75   61   -4,646   -2,375   -228   -7,249
22 DEF   310,100   547   9   0   -61,200   0   75   61   -4,646   -2,375   -228   -7,249
21 DEF   310,100   547   9   0   -61,200   0   75   61   -4,646   -2,375   -228   -7,249
20 DEF   310,100   547   9   0   -61,200   0   75   61   -4,646   -2,375   -228   -7,249
19 DEF   310,100   547   9   0   -61,200   0   75   61   -4,646   -2,375   -228   -7,249
18 DEF   310,100   547   9   0   -61,200   0   75   61   -4,646   -2,375   -228   -7,249
17 DEF   310,100   547   9   -5,200   -61,200   56   75   61   -4,646   -2,375   -228   -7,249
16 DEF   315,300   491   8   -7,200   -56,000   57   70   61   -3,030   -3,418   -1,394   -7,842
15 DEF   322,500   434   7   -2,500   -48,800   64   77   62   -5,152   -1,444   -1,819   -8,415
14 DEF   325,000   370   6   -10,200   -46,300   54   74   62   -3,990   -5,517   -1,736   -11,243
13 DEF   335,200   316   5   0   -36,100   0   81   63   -6,051   -1,495   -3,193   -10,739
12 DEF   335,200   316   5   0   -36,100   0   81   63   -6,051   -1,495   -3,193   -10,739
11 DEF   335,200   316   5   0   -36,100   0   81   63   -6,051   -1,495   -3,193   -10,739
10 DEF   335,200   316   5   -3,200   -36,100   69   81   63   -6,051   -1,495   -3,193   -10,739
9 DEF   338,400   247   4   -21,200   -32,900   53   80   62   -6,030   -8,145   -3,500   -17,675
8 DEF   359,600   194   3   -11,700   -11,700   72   104   65   -12,980   -2,691   -4,481   -20,152
7 DEF   371,300   122   2   0   0   42   88   61   -9,057   -13,681   -4,766   -27,504
6 DEF   371,300   80   1   0   0   80   0   80   0   13,099   10,627   23,726
5 DEF   371,300   0   0   0   0   0   0   0   0   0   -47,526   -47,526
4 DEF   371,300   0   0   0   0   0   0   0   0   0   -47,526   -47,526
3 DEF   371,300   0   0   0   0   0   0   0   0   0   -47,289   -47,289
2 DEF   371,300   0   0   0   0   0   0   0   0   0   -47,289   -47,289
1 DEF   371,300   0   0   0   0   0   0   0   0   0   -45,817   -45,817
23 M/F   342,500   1026   15   -15,500   -91,600   51   70   68   -525   -6,753   278   -7,000
22 M/F   358,000   975   14   -4,000   -76,100   87   81   70   -3,657   4,082   -2,409   -1,984
21 M/F   362,000   888   13   0   -72,100   0   91   68   -7,798   -9,889   -1,558   -19,245
20 M/F   362,000   888   13   0   -72,100   0   91   68   -7,798   -9,889   -1,558   -19,245
19 M/F   362,000   888   13   -18,200   -72,100   49   91   68   -7,798   -9,889   -1,558   -19,245
18 M/F   380,200   839   12   1,800   -53,900   79   87   70   -5,808   -2,635   -5,102   -13,545
17 M/F   378,400   760   11   3,100   -55,700   64   72   69   -1,111   -8,887   -5,425   -15,423
16 M/F   375,300   696   10   28,100   -58,800   93   55   70   4,848   869   -6,973   -1,256
15 M/F   347,200   603   9   17,300   -86,900   79   27   67   13,192   -1,806   -5,442   5,944
14 M/F   329,900   524   8   22,200   -104,200   104   38   66   9,354   10,131   -4,583   14,902
13 M/F   307,700   420   7   0   -126,400   0   54   60   1,838   -3,200   -1,886   -3,248
12 M/F   307,700   420   7   -14,900   -126,400   58   54   60   1,838   -3,200   -1,886   -3,248
11 M/F   322,600   362   6   -18,600   -111,500   74   92   60   -10,505   1,617   -3,376   -12,264
10 M/F   341,200   288   5   0   -92,900   0   118   58   -19,929   -16,237   -3,623   -39,789
9 M/F   341,200   288   5   0   -92,900   0   118   58   -19,929   -16,237   -3,623   -39,789
8 M/F   341,200   288   5   0   -92,900   0   118   58   -19,929   -16,237   -3,623   -39,789
7 M/F   341,200   288   5   0   -92,900   0   104   58   -15,377   -12,809   -1,059   -29,245
6 M/F   341,200   288   5   -35,600   -92,900   30   104   58   -15,377   -12,809   -1,059   -29,245
5 M/F   376,800   258   4   -30,800   -57,300   59   112   65   -15,693   -9,221   -5,377   -30,291
4 M/F   407,600   199   3   0   -26,500   0   134   66   -22,520   -14,683   -8,079   -45,282
3 M/F   407,600   199   3   -26,500   -26,500   55   131   66   -21,713   -14,080   -7,625   -43,418
2 M/F   434,100   144   2   0   0   56   114   72   -13,960   -16,529   -7,923   -38,412
1 M/F   434,100   88   1   0   0   88   0   88   0   11,222   9,130   20,352
23 FWD   392,100   1737   22   -21,500   79,700   45   114   79   -11,648   -4,117   7,993   -7,772
22 FWD   413,600   1692   21   -11,000   101,200   63   78   81   962   -3,219   3,388   1,131
21 FWD   424,600   1629   20   -1,100   112,200   93   71   81   3,220   4,279   -528   6,971
20 FWD   425,700   1536   19   23,400   113,300   76   79   81   679   -1,116   762   325
19 FWD   402,300   1460   18   6,900   89,900   86   8   81   24,428   2,152   79   26,659
18 FWD   395,400   1374   17   -12,100   83,000   134   57   81   8,063   22,542   622   31,227
17 FWD   407,500   1240   16   -32,800   95,100   33   148   78   -23,220   -9,506   7,288   -25,438
16 FWD   440,300   1207   15   -16,500   127,900   50   93   80   -4,409   -12,244   67   -16,586
15 FWD   456,800   1157   14   24,300   144,400   106   74   83   3,145   3,885   -4,515   2,515
14 FWD   432,500   1051   13   26,700   120,100   79   39   81   14,063   -3,924   -2,517   7,622
13 FWD   405,800   972   12   16,100   93,400   127   11   81   23,434   15,346   -2,883   35,897
12 FWD   389,700   845   11   -5,800   77,300   92   83   77   -1,862   8,823   2,158   9,119
11 FWD   395,500   753   10   0   83,100   0   97   75   -7,289   -7,914   3,246   -11,957
10 FWD   395,500   753   10   -5,100   83,100   46   97   75   -7,289   -7,914   3,246   -11,957
9 FWD   400,600   707   9   25,200   88,200   81   49   79   10,082   2,179   1,102   13,363
8 FWD   375,400   626   8   14,500   63,000   97   16   78   20,503   9,635   1,483   31,621
7 FWD   360,900   529   7   9,000   48,500   99   56   76   6,572   14,332   3,962   24,866
6 FWD   351,900   430   6   -3,500   39,500   49   72   72   -63   -2,051   6,003   3,889
5 FWD   355,400   381   5   2,100   43,000   78   61   76   4,920   4,603   3,015   12,538
4 FWD   353,300   303   4   20,000   40,900   74   79   76   -993   4,872   4,564   8,443
3 FWD   333,300   229   3   20,900   20,900   59   32   76   14,667   1,429   6,813   22,909
2 FWD   312,400   170   2   0   0   107   16   85   23,139   25,890   13,430   62,459
1 FWD   312,400   63   1   0   0   63   0   63   0   7,787   6,336   14,123
23 MID   250,600   1091   19   -1,300   -118,100   69   54   57   880   10,704   4,563   16,147
22 MID   251,900   1022   18   -20,400   -116,800   27   67   57   -3,380   -2,704   7,837   1,753
21 MID   272,300   995   17   -8,400   -96,400   57   68   59   -3,127   4,499   4,266   5,638
20 MID   280,700   938   16   -17,300   -88,000   38   70   59   -3,807   -3,379   4,297   -2,889
19 MID
  298,000   900   15   8,200   -70,700   60   72   60   -3,933   1,187   949   -1,797
18 MID   289,800   840   14   0   -78,900   0   36   60   8,040   -3,901   1,212   5,351
17 MID   289,800   840   14   10,600   -78,900   47   36   60   8,040   -3,901   1,212   5,351
16 MID
  279,200   793   13   5,700   -89,500   91   20   61   13,827   12,395   -84   26,138
15 MID
  273,500   702   12   0   -95,200   0   77   59   -6,033   4,840   4,539   3,346
14 MID   273,500   702   12   -28,800   -95,200   57   77   59   -6,033   4,840   4,539   3,346
13 MID
  302,300   645   11   -29,100   -66,400   30   120   59   -20,460   -7,035   4,039   -23,456
12 MID
Injury: -
  331,400   615   10   0   -37,300   0   91   62   -9,613   -12,691   181   -22,123
11 MID
Injury: -
  331,400   615   10   0   -37,300   0   91   62   -9,613   -12,691   181   -22,123
10 MID
Injury: -
  331,400   615   10   -8,300   -37,300   31   91   62   -9,613   -12,691   181   -22,123
9 MID   339,700   584   9   7,000   -29,000   77   50   65   5,060   48   -3,962   1,146
8 MID
  332,700   507   8   2,700   -36,000   77   62   63   460   1,035   -3,839   -2,344
7 MID
  330,000   430   7   10,700   -38,700   61   73   61   -4,000   -4,200   -3,360   -11,560
6 MID
  319,300   369   6   10,000   -49,400   64   39   62   7,807   -2,755   -2,870   2,182
5 MID
  309,300   305   5   -7,900   -59,400   89   46   61   5,140   7,445   -3,377   9,208
4 MID
  317,200   216   4   -28,500   -51,500   51   111   54   -19,107   -6,619   -4,295   -30,021
3 MID
  345,700   165   3   -23,000   -23,000   28   117   55   -20,789   -18,339   -5,707   -44,835
2 MID
  368,700   137   2   0   0   60   82   69   -4,343   -6,150   -1,932   -12,425
1 MID
  368,700   77   1   0   0   77   0   77   0   11,508   9,363   20,871
23 MID   377,100   615   9   0   -45,600   0   133   68   -28,551   -9,244   182   -37,613
22 MID   377,100   615   9   0   -45,600   0   133   68   -28,551   -9,244   182   -37,613
21 MID   377,100   615   9   0   -45,600   0   133   68   -28,551   -9,244   182   -37,613
20 MID   377,100   615   9   0   -45,600   0   133   68   -28,551   -9,244   182   -37,613
19 MID   377,100   615   9   0   -45,600   0   133   68   -28,551   -9,244   182   -37,613
18 MID   377,100   615   9   0   -45,600   0   133   68   -28,551   -9,244   182   -37,613
17 MID   377,100   615   9   0   -45,600   0   133   68   -28,551   -9,244   182   -37,613
16 MID   377,100   615   9   0   -45,600   0   133   68   -28,551   -9,244   182   -37,613
15 MID   377,100   615   9   0   -45,600   0   133   68   -28,551   -9,244   182   -37,613
14 MID   377,100   615   9   -34,400   -45,600   52   133   68   -28,551   -9,244   182   -37,613
13 MID   411,500   563   8   0   -11,200   0   133   70   -27,956   -21,492   -3,163   -52,611
12 MID   411,500   563   8   -10,700   -11,200   41   133   70   -27,956   -21,492   -3,163   -52,611
11 MID   422,200   522   7   0   -500   0   67   74   2,922   -15,344   -10,441   -22,863
10 MID   422,200   522   7   15,900   -500   72   67   74   2,922   -15,344   -10,441   -22,863
9 MID   406,300   450   6   14,900   -16,400   114   39   75   15,408   4,801   -13,521   6,688
8 MID   391,400   336   5   10,200   -31,300   90   81   67   -6,492   -3,038   -12,303   -21,833
7 MID   381,200   246   4   -10,700   -41,500   63   68   61   -3,377   -18,241   -14,327   -35,945
6 MID   391,900   183   3   -30,800   -30,800   97   88   61   -11,873   -3,944   -18,659   -34,476
5 MID   422,700   86   2   0   0   0   167   43   -54,521   -37,146   -30,458   -122,125
4 MID   422,700   86   2   0   0   0   167   43   -54,521   -37,146   -30,458   -122,125
3 MID   422,700   0   2   0   0   0   165   43   -53,422   -36,475   -30,058   -119,955
2 MID   422,700   0   2   0   0   50   165   43   -53,422   -36,475   -30,058   -119,955
1 MID   422,700   0   1   0   0   36   0   36   0   -38,579   -29,139   -67,718
23 MID   394,500   1101   14   8,400   20,000   107   79   78   -743   11,701   -4,057   6,901
22 MID   386,100   994   13   0   11,600   0   82   76   -2,913   -12,211   2,368   -12,756
21 MID   386,100   994   13   0   11,600   0   82   76   -2,913   -12,211   2,368   -12,756
20 MID   386,100   994   13   0   11,600   0   82   76   -2,913   -12,211   2,368   -12,756
19 MID   386,100   994   13   6,200   11,600   50   82   76   -2,913   -12,211   2,368   -12,756
18 MID   379,900   944   12   16,500   5,400   99   35   78   18,401   7,008   -4,018   21,391
17 MID   363,400   845   11   -2,000   -11,100   93   61   76   6,545   10,076   -5   16,616
16 MID   365,400   752   10   -8,200   -9,100   64   97   75   -9,730   261   5,005   -4,464
15 MID   373,600   688   9   -14,000   -900   58   84   76   -3,570   -5,257   3,997   -4,830
14 MID   387,600   630   8   0   13,100   0   91   78   -5,932   3,937   1,153   -842
13 MID   387,600   630   8   0   13,100   0   91   78   -5,932   3,937   1,153   -842
12 MID   387,600   630   8   0   13,100   0   91   78   -5,932   3,937   1,153   -842
11 MID   387,600   630   8   0   13,100   0   91   78   -5,932   3,937   1,153   -842
10 MID   387,600   630   8   0   13,100   0   91   78   -5,932   3,937   1,153   -842
9 MID   387,600   630   8   -5,200   13,100   82   91   78   -5,932   3,937   1,153   -842
8 MID   392,800   548   7   -11,500   18,300   59   96   78   -8,172   -6,902   3,221   -11,853
7 MID   404,300   489   6   10,400   29,800   80   84   81   -1,566   157   553   -856
6 MID   393,900   409   5   8,200   19,400   78   59   81   9,476   -886   658   9,248
5 MID   385,700   331   4   7,700   11,200   99   58   82   10,316   11,108   754   22,178
4 MID   378,000   232   3   0   3,500   0   78   77   -787   731   1,852   1,796
3 MID   378,000   232   3   3,500   3,500   74   76   77   194   1,457   2,390   4,041
2 MID   374,500   158   2   0   0   74   64   79   6,354   2,515   4,049   12,918
1 MID   374,500   84   1   0   0   84   0   84   0   23,052   17,411   40,463
23 DEF   263,000   1111   16   -2,600   -64,200   76   35   69   14,525   20,774   12,259   47,558
22 DEF   265,600   1035   15   -17,000   -61,600   46   75   69   -2,782   11,510   18,551   27,279
21 DEF   282,600   989   14   -19,800   -44,600   38   79   71   -3,745   5,550   18,531   20,336
20 DEF   302,400   951   13   -15,200   -24,800   52   77   73   -1,942   7,754   14,906   20,718
19 DEF   317,600   899   12   0   -9,600   0   80   75   -2,432   5,643   14,224   17,435
18 DEF   317,600   899   12   0   -9,600   0   80   75   -2,432   5,643   14,224   17,435
17 DEF   317,600   899   12   -19,700   -9,600   52   80   75   -2,432   5,643   14,224   17,435
16 DEF   337,300   847   11   -3,100   10,100   58   90   77   -5,853   5,745   12,549   12,441
15 DEF   340,400   789   10   -11,000   13,200   54   59   79   8,645   1,125   11,767   21,537
14 DEF   351,400   735   9   -1,700   24,200   91   74   82   3,132   18,497   9,704   31,333
13 DEF   353,100   644   8   -20,800   25,900   45   91   81   -4,751   -879   15,101   9,471
12 DEF   373,900   599   7   -5,800   46,700   75   90   86   -1,898   10,411   12,491   21,004
11 DEF   379,700   524   6   0   52,500   0   81   87   2,266   1,671   13,482   17,419
10 DEF   379,700   524   6   -8,600   52,500   59   81   87   2,266   1,671   13,482   17,419
9 DEF   388,300   465   5   -5,900   61,100   87   75   93   7,446   15,554   14,096   37,096
8 DEF   394,200   378   4   18,300   67,000   70   99   95   -1,977   10,791   18,896   27,710
7 DEF   375,900   308   3   48,700   48,700   67   28   103   32,576   12,212   24,756   69,544
6 DEF   327,200   241   2   0   0   130   -44   121   72,485   57,832   38,714   169,031
5 DEF   327,200   111   1   0   0   0   0   111   0   56,848   41,925   98,773
4 DEF   327,200   111   1   0   0   0   0   111   0   0   0   0
3 DEF   327,200   111   1   0   0   0   0   111   0   0   0   0
2 DEF   327,200   111   1   0   0   111   0   111   0   56,181   41,284   97,465
1 DEF   327,200   0   0   0   0   0   0   0   0   0   0   0
23 FWD   312,000   1162   19   -15,600   33,700   59   90   61   -12,696   -983   155   -13,524
22 FWD   327,600   1103   18   -1,200   49,300   42   89   61   -12,063   -12,769   -1,036   -25,868
21 FWD   328,800   1061   17   4,900   50,500   70   38   62   10,366   -5,973   -7,873   -3,480
20 FWD   323,900   991   16   21,900   45,600   93   54   62   3,366   7,276   -8,234   2,408
19 FWD   302,000   898   15   3,800   23,700   0   37   60   10,107   -8,788   -2,496   -1,177
18 FWD   302,000   898   15   3,800   23,700   51   36   60   10,107   -8,787   -2,496   -1,176
17 FWD   298,200   847   14   20,000   19,900   97   36   60   10,250   12,316   -7,169   15,397
16 FWD   278,200   750   13   -2,500   -100   0   48   58   4,232   -3,464   1,401   2,169
15 FWD   278,200   750   13   -2,500   -100   49   48   58   4,232   -3,464   1,401   2,169
14 FWD   280,700   701   12   300   2,400   73   54   58   1,812   7,015   -1,427   7,400
13 FWD   280,400   628   11   -1,600   2,100   45   73   57   -6,857   -3,708   2,535   -8,030
12 FWD   282,000   583   10   -11,800   3,700   54   47   58   4,964   -2,490   -73   2,401
11 FWD   293,800   529   9   -1,700   15,500   0   81   59   -9,571   6,992   -568   -3,147
10 FWD   293,800   529   9   -1,700   15,500   72   81   59   -9,571   6,992   -568   -3,147
9 FWD   295,500   457   8   -4,900   17,200   27   75   57   -7,839   -15,365   1,876   -21,328
8 FWD   300,400   430   7   11,600   22,100   79   39   61   9,661   4,885   -4,298   10,248
7 FWD   288,800   351   6   2,600   10,500   0   54   58   1,830   1,778   -2,199   1,409
6 FWD   288,800   351   6   2,600   10,500   66   54   58   1,830   1,778   -2,199   1,409
5 FWD   286,200   285   5   400   7,900   57   62   57   -2,286   -1,236   -905   -4,427
4 FWD   285,800   228   4   6,600   7,500   56   60   57   -1,304   -1,829   -902   -4,035
3 FWD   279,200   172   3   900   900   59   41   57   6,907   -174   -1,003   5,730
2 FWD   278,300   113   2   0   0   69   56   56   146   5,357   -1,751   3,752
1 FWD   278,300   44   1   0   0   44   0   44   0   -3,105   -2,345   -5,450
24 DEF
Injury: -
  137,100   154   3   33,500   33,500   0   3   51   20,895   19,557   14,675   55,127
23 DEF
Injury: -
  137,100   154   3   33,500   33,500   0   3   51   20,895   19,557   14,675   55,127
22 DEF
Injury: -
  137,100   154   3   33,500   33,500   0   3   51   20,895   19,557   14,675   55,127
21 DEF
Injury: -
  137,100   154   3   33,500   33,500   0   3   51   20,895   19,557   14,675   55,127
20 DEF
Injury: -
  137,100   154   3   33,500   33,500   0   3   51   20,895   19,557   14,675   55,127
19 DEF
Injury: -
  137,100   154   3   33,500   33,500   0   3   51   20,895   19,557   14,675   55,127
18 DEF
Injury: -
  137,100   154   3   33,500   33,500   0   3   51   20,895   19,557   14,675   55,127
17 DEF
Injury: -
  137,100   154   3   33,500   33,500   0   3   51   20,895   19,557   14,675   55,127
16 DEF
Injury: -
  137,100   154   3   33,500   33,500   0   3   51   20,895   19,557   14,675   55,127
15 DEF
Injury: -
  137,100   154   3   33,500   33,500   0   3   51   20,895   19,557   14,675   55,127
14 DEF
Injury: -
  137,100   154   3   33,500   33,500   0   3   51   20,895   19,557   14,675   55,127
13 DEF
Injury: -
  137,100   154   3   33,500   33,500   0   3   51   20,895   19,557   14,675   55,127
12 DEF
Injury: -
  137,100   154   3   33,500   33,500   0   3   51   20,895   19,557   14,675   55,127
11 DEF
Injury: -
  137,100   154   3   33,500   33,500   0   3   51   20,895   19,557   14,675   55,127
10 DEF
Injury: -
  137,100   154   3   33,500   33,500   0   3   51   20,895   19,557   14,675   55,127
9 DEF
Injury: -
  137,100   154   3   33,500   33,500   0   3   51   20,895   19,557   14,675   55,127
8 DEF
Injury: -
  137,100   154   3   33,500   33,500   0   3   51   20,895   19,557   14,675   55,127
7 DEF
Injury: -
  137,100   154   3   33,500   33,500   0   3   51   20,895   19,557   14,675   55,127
6 DEF
Injury: -
  137,100   154   3   33,500   33,500   0   3   51   20,895   19,557   14,675   55,127
5 DEF
Injury: -
  137,100   154   3   33,500   33,500   0   3   51   20,895   19,557   14,675   55,127
4 DEF   137,100   154   3   33,500   33,500   0   3   51   20,895   19,557   14,675   55,127
3 DEF   137,100   154   3   33,500   33,500   49   2   51   21,302   19,908   14,982   56,192
2 DEF   103,600   105   2   0   0   40   -36   52   38,501   21,595   20,553   80,649
1 DEF   103,600   65   1   0   0   65   0   65   0   42,007   30,712   72,719